From 2,5mm to 40 mm
Structure 2W – 5X – 10X
Multiwall Sheets are extruded from 4mm to 40mm
Structures available:
Solid sheets are extruded from 0,5mm to 15mm.
Full set of profiles are avaiable.
Request product datasheetMULTIWALL 6 W2 | |
---|---|
Thickness | 6 mm |
Weight | 1,3 kg/m2 |
Module width | 2100 mm |
Cell size | 5,7 mm |
Length | 6000 mm |
All dimensions are subject to production tolerances
MULTIWALL 8 W2 | |
---|---|
Thickness | 8 mm |
Weight | 1,5 kg/m2 |
Module width | 2100 mm |
Cell size | 8 mm |
Length | 6000 mm |
All dimensions are subject to production tolerances
MULTIWALL 10 W2 | |
---|---|
Thickness | 10 mm |
Weight | 1,7 kg/m2 |
Module width | 2100 mm |
Cell size | 8 mm |
Length | 6000 mm |
All dimensions are subject to production tolerances
MULTIWALL 16L | |
---|---|
Thickness | 16 mm |
Weight | 2,25 kg/m2 |
Module width | 2100 mm |
Cell size | 11,5 mm |
Length | 6000 mm |
All dimensions are subject to production tolerances
MULTIWALL 16 | |
---|---|
Thickness | 16 mm |
Weight | 2,5 kg/m2 |
Module width | 2100 mm |
Cell size | 11,5 mm |
Length | 6000 mm |
All dimensions are subject to production tolerances
MULTIWALL 16 W10 | |
---|---|
Thickness | 16 mm |
Weight | 2,8 kg/m2 |
Module width | 2100 mm |
Cell size | 14 mm |
Length | 6000 mm |
All dimensions are subject to production tolerances
MULTIWALL 20 W5 | |
---|---|
Thickness | 20 mm |
Weight | 2,9 kg/m2 |
Module width | 2100 mm |
Cell size | 11,5 mm |
Length | 6000 mm |
All dimensions are subject to production tolerances
MULTIWALL 20W10 | |
---|---|
Thickness | 20 mm |
Weight | 3,1 kg/m2 |
Module width | 2100 mm (± 5 mm) |
Cell size | 14 mm |
Length | 6000 mm |
All dimensions are subject to production tolerances
MULTIWALL 25W5 | |
---|---|
Thickness | 25 mm |
Weight | 3,1 kg/m2 |
Module width | 2100 mm |
Cell size | 14 mm |
Length | 6000 mm |
All dimensions are subject to production tolerances
MULTIWALL 25 W7 | |
---|---|
Thickness | 25 mm |
Weight | 3,1 kg/m2 |
Module width | 2100 mm |
Cell size | 20 mm |
Length | 6000 mm |
All dimensions are subject to production tolerances
MULTIWALL 25W10 | |
---|---|
Thickness | 25 mm |
Weight | 3,3 kg/m2 |
Module width | 2100 mm (± 5 mm) |
Cell size | 14 mm |
Length | 6000 mm |
All dimensions are subject to production tolerances
MULTIWALL 32 W10 | |
---|---|
Thickness | 32 mm |
Weight | 3,7 kg/m2 |
Module width | 2100 mm |
Cell size | 14 mm |
Length | 6000 mm |
All dimensions are subject to production tolerances
MULTIWALL 40 W10 | |
---|---|
Thickness | 40 mm |
Weight | 4,2 kg/m2 |
Module width | 2100 mm |
Cell size | 14 mm |
Length | 6000 mm |
All dimensions are subject to production tolerances
SOLID 2 | |
---|---|
Thickness | 2 mm |
Weight | 2,4 kg/m2 |
Module width | 2050 mm |
Length | 3050 mm |
All dimensions are subject to production tolerances
SOLID 3 | |
---|---|
Thickness | 3 mm |
Weight | 3,6 kg/m2 |
Module width | 2050 mm (± 5 mm) |
Length | 3050 mm |
All dimensions are subject to production tolerances
SOLID 4 | |
---|---|
Thickness | 4 mm |
Weight | 4,8 kg/m2 |
Module width | 2050 mm (± 5 mm) |
Length | 3050 mm |
All dimensions are subject to production tolerances
SOLID 5 | |
---|---|
Thickness | 5 mm |
Weight | 6,0 kg/m2 |
Module width | 2050 mm |
Length | 3050 mm |
All dimensions are subject to production tolerances
SOLID 6 | |
---|---|
Thickness | 15 mm |
Weight | 7,2 kg/m2 |
Module width | 2050 mm (± 5 mm) |
Length | 3050 mm |
All dimensions are subject to production tolerances
SOLID 8 | |
---|---|
Thickness | 8 mm |
Weight | 9,6 kg/m2 |
Module width | 2050 mm (± 5 mm) |
Length | 3050 mm |
All dimensions are subject to production tolerances
SOLID 10 | |
---|---|
Thickness | 10 mm |
Weight | 12,0 kg/m2 |
Module width | 2050 mm (± 5 mm) |
Length | 3050 mm |
All dimensions are subject to production tolerances
SOLID 15 | |
---|---|
Thickness | 15 mm |
Weight | 18,0 kg/m2 |
Module width | 2050 mm (± 5 mm) |
Length | 3050 mm |
All dimensions are subject to production tolerances