Flat and Corrugated sheets in solid PC
TOPLIGHT sheets are solid flat and corrugated polycarbonate sheets with coextruded UV protection on the outer side (on request it is possible to produce sheets with UV protection on both sides).
TOPLIGHT sheets are available with ten-years warranty against hail, yellowing and loss of light transmission and have an European fire certification (Euroclass B-s1-d0).
TOPLIGHT is an ideal product for industrial application, in combination with the main metal corrugated sheets or sandwich panels available on the market, as well as suitable for wall and roof applications in greenhouses.
TOPLIGHT is also available in embedded versions:
TOPLIGHT FLAT sheets from 0,5mm to 1,5mm
TOPLIGHT MICROPRISMA: sheets with microprismatic inner side, ideal for optimum diffusion of light.
TOPLIGHT MILLERIGHE: sheets with inner side with miller frame for a permanent anti-condensation effect.
Request product datasheetToplight T 70/18 (1095) | |
---|---|
Thickness | 1,0 mm |
Nominal weight | 1,5 kg/m2 |
Overall width | 1095 mm |
Cover width | 1050 mm |
Pitch | 70 mm |
Depth | 18 mm |
Length | 7000 mm (Maximum recommended length) |
All dimensions are subject to production tolerances
Toplight T 75/20 (1010) | |
---|---|
Thickness | 1,0 mm |
Nominal weight | 1,5 kg/m2 |
Overall width | 1010 mm |
Cover width | 900 mm |
Pitch | 75 mm |
Depth | 20 mm |
Length | 7000 mm (Maximum recommended length) |
ALL DIMENSIONS ARE SUBJECT TO TOLERANCE ACCORDING TO EN 1013 (UNLESS OTHERWISE INDICATED)
Toplight T 75/20 (1215) | |
---|---|
Thickness | 1,0 mm |
Nominal weight | 1,5 kg/m2 |
Overall width | 1215 mm |
Cover width | 1125 mm |
Pitch | 75 mm |
Depth | 20 mm |
Length | 7000 mm (Maximum recommended length) |
ALL DIMENSIONS ARE SUBJECT TO TOLERANCE ACCORDING TO EN 1013 (UNLESS OTHERWISE INDICATED)
Toplight T 76/18 (660) “Greca” | |
---|---|
Thickness | 0,75 mm |
Nominal weight | 1,5 kg/m2 |
Overall width | 660 mm |
Cover width | 608 mm |
Pitch | 76 mm |
Depth | 18 mm |
Length | 7000 mm (Maximum recommended length) |
ALL DIMENSIONS ARE SUBJECT TO TOLERANCE ACCORDING TO EN 1013 (UNLESS OTHERWISE INDICATED)
Toplight T 76/18 (807) “Greca” | |
---|---|
Thickness | 0,75 mm |
Nominal weight | 1,5 kg/m2 |
Overall width | 807 mm |
Cover width | 760 mm |
Pitch | 76 mm |
Depth | 18 mm |
Length | 7000 mm (Maximum recommended length) |
ALL DIMENSIONS ARE SUBJECT TO TOLERANCE ACCORDING TO EN 1013 (UNLESS OTHERWISE INDICATED)
Toplight T 76/18 (955) “Greca” | |
---|---|
Thickness | 0,75 mm |
Nominal weight | 1,5 kg/m2 |
Overall width | 955 mm |
Cover width | 912 mm |
Pitch | 76 mm |
Depth | 18 mm |
Length | 7000 mm (Maximum recommended length) |
ALL DIMENSIONS ARE SUBJECT TO TOLERANCE ACCORDING TO EN 1013 (UNLESS OTHERWISE INDICATED)
Toplight T 76/18 (1040) “Greca” | |
---|---|
Thickness | 0,75 mm |
Nominal weight | 1,5 kg/m2 |
Overall width | 1040 mm |
Cover width | 988 mm |
Pitch | 76 mm |
Depth | 18 mm |
Length | 7000 mm (Maximum recommended length) |
ALL DIMENSIONS ARE SUBJECT TO TOLERANCE ACCORDING TO EN 1013 (UNLESS OTHERWISE INDICATED)
Toplight T 76/18 (1116) “Greca” | |
---|---|
Thickness | 0,75 mm |
Nominal weight | 1,5 kg/m2 |
Overall width | 1116 mm |
Cover width | 1064 mm |
Pitch | 76 mm |
Depth | 18 mm |
Length | 7000 mm (Maximum recommended length) |
ALL DIMENSIONS ARE SUBJECT TO TOLERANCE ACCORDING TO EN 1013 (UNLESS OTHERWISE INDICATED)
Toplight T 76/18 (1265) “Greca” | |
---|---|
Thickness | 0,75 mm |
Nominal weight | 1,5 kg/m2 |
Overall width | 1265 mm |
Cover width | 1216 mm |
Pitch | 76 mm |
Depth | 18 mm |
Length | 7000 mm (Maximum recommended length) |
ALL DIMENSIONS ARE SUBJECT TO TOLERANCE ACCORDING TO EN 1013 (UNLESS OTHERWISE INDICATED)
Toplight T 78/21 “Alubel 21” | |
---|---|
Thickness | 1,0 mm |
Nominal weight | 1,5 kg/m2 |
Overall width | 1021 mm |
Cover width | 936 mm |
Pitch | 78 mm |
Depth | 21 mm |
Length | 7000 mm (Maximum recommended length) |
ALL DIMENSIONS ARE SUBJECT TO TOLERANCE ACCORDING TO EN 1013 (UNLESS OTHERWISE INDICATED)
Toplight T 112/28 (1010) | |
---|---|
Thickness | 1,5 mm |
Nominal weight | 2,3 kg/m2 |
Overall width | 1010 mm |
Cover width | 896 mm |
Pitch | 112 mm |
Depth | 28 mm |
Length | 7000 mm (Maximum recommended length) |
ALL DIMENSIONS ARE SUBJECT TO TOLERANCE ACCORDING TO EN 1013 (UNLESS OTHERWISE INDICATED)
Toplight T 112/28 (1120) | |
---|---|
Thickness | 1,5 mm |
Nominal weight | 2,3 kg/m2 |
Overall width | 1120 mm |
Cover width | 1008 mm |
Pitch | 112 mm |
Depth | 28 mm |
Length | 7000 mm (Maximum recommended length) |
ALL DIMENSIONS ARE SUBJECT TO TOLERANCE ACCORDING TO EN 1013 (UNLESS OTHERWISE INDICATED)
Toplight T 112/28 (1190) | |
---|---|
Thickness | 1,5 mm |
Nominal weight | 2,3 kg/m2 |
Overall width | 1190 mm |
Cover width | 1120 mm |
Pitch | 112 mm |
Depth | 28 mm |
Length | 7000 mm (Maximum recommended length) |
ALL DIMENSIONS ARE SUBJECT TO TOLERANCE ACCORDING TO EN 1013 (UNLESS OTHERWISE INDICATED)
Toplight T 117/25 “Isolpack SL940” | |
---|---|
Thickness | 1,0 mm |
Nominal weight | 1,5 kg/m2 |
Overall width | 1015 mm |
Cover width | 940 mm |
Pitch | 117,5 mm |
Depth | 25 mm |
Length | 7000 mm (Maximum recommended length) |
ALL DIMENSIONS ARE SUBJECT TO TOLERANCE ACCORDING TO EN 1013 (UNLESS OTHERWISE INDICATED)
Toplight T 162,5/53 (845) | |
---|---|
Thickness | 1,0 mm |
Nominal weight | 1,45 kg/m2 |
Overall width | 845 mm |
Cover width | 812,5 mm |
Pitch | 162 mm |
Depth | 53 mm |
Length | 7000 mm (Maximum recommended length) |
ALL DIMENSIONS ARE SUBJECT TO TOLERANCE ACCORDING TO EN 1013 (UNLESS OTHERWISE INDICATED)
Toplight T 197/35 “Silma 6” | |
---|---|
Thickness | 1,0 mm |
Nominal weight | 1,45 kg/m2 |
Overall width | 1070 mm |
Cover width | 985 mm |
Pitch | 137 mm |
Depth | 35 mm |
Length | 7000 mm (Maximum recommended length) |
ALL DIMENSIONS ARE SUBJECT TO TOLERANCE ACCORDING TO EN 1013 (UNLESS OTHERWISE INDICATED)
Toplight T 200/32 “Hiansa MT32” | |
---|---|
Thickness | 1,0 mm |
Nominal weight | 1,40 kg/m2 |
Overall width | 1080 mm |
Cover width | 1000 mm |
Pitch | 200 mm |
Depth | 32 mm |
Length | 7000 mm (Maximum recommended length) |
ALL DIMENSIONS ARE SUBJECT TO TOLERANCE ACCORDING TO EN 1013 (UNLESS OTHERWISE INDICATED)
Toplight T 200/35 (850) “Sandrini SAND35” | |
---|---|
Thickness | 1,0 mm |
Nominal weight | 1,45 kg/m2 |
Overall width | 850 mm |
Cover width | 800 mm |
Pitch | 200 mm |
Depth | 35 mm |
Length | 7000 mm (Maximum recommended length) |
ALL DIMENSIONS ARE SUBJECT TO TOLERANCE ACCORDING TO EN 1013 (UNLESS OTHERWISE INDICATED)
Toplight T 183/38 “Marcegaglia EgB401” (938) | |
---|---|
Thickness | 1,0 mm |
Nominal weight | 1,45 kg/m2 |
Overall width | 938 mm |
Cover width | 915 mm |
Pitch | 183 mm |
Depth | 38 mm |
Length | 7000 mm (Maximum recommended length) |
ALL DIMENSIONS ARE SUBJECT TO TOLERANCE ACCORDING TO EN 1013 (UNLESS OTHERWISE INDICATED)
Toplight T 193/32 “Ondulit Coverib 850” | |
---|---|
Thickness | 1,0 mm |
Nominal weight | 1,45 kg/m2 |
Overall width | 850 mm |
Cover width | 772 mm |
Pitch | 193 mm |
Depth | 32 mm |
Length | 7000 mm (Maximum recommended length) |
ALL DIMENSIONS ARE SUBJECT TO TOLERANCE ACCORDING TO EN 1013 (UNLESS OTHERWISE INDICATED)
Toplight T 193/38 “Swiss Panel SP41” | |
---|---|
Thickness | 1,2 mm |
Nominal weight | 1,594 kg/m2 |
Overall width | 1026 mm |
Cover width | 967 mm |
Pitch | 193 mm |
Depth | 38 mm |
Length | 7000 mm (Maximum recommended length) |
ALL DIMENSIONS ARE SUBJECT TO TOLERANCE ACCORDING TO EN 1013 (UNLESS OTHERWISE INDICATED)
Toplight T 200/35 (1055) “Sandrini SAND35” | |
---|---|
Thickness | 1,0 mm |
Nominal weight | 1,45 kg/m2 |
Overall width | 1055 mm |
Cover width | 1000 mm |
Pitch | 200 mm |
Depth | 35 mm |
Length | 7000 mm (Maximum recommended length) |
ALL DIMENSIONS ARE SUBJECT TO TOLERANCE ACCORDING TO EN 1013 (UNLESS OTHERWISE INDICATED)
Toplight T 200/35 (1250) “Sandrini SAND35” | |
---|---|
Thickness | 1,0 mm |
Nominal weight | 1,45 kg/m2 |
Overall width | 1250 mm |
Cover width | 1200 mm |
Pitch | 200 mm |
Depth | 35 mm |
Length | 7000 mm (Maximum recommended length) |
ALL DIMENSIONS ARE SUBJECT TO TOLERANCE ACCORDING TO EN 1013 (UNLESS OTHERWISE INDICATED)
Toplight T 200/35 “TR35” | |
---|---|
Thickness | 1,5 mm |
Nominal weight | 2,20 kg/m2 |
Overall width | 1060 mm |
Cover width | 1000 mm |
Pitch | 200 mm |
Depth | 35 mm |
Length | 7000 mm (Maximum recommended length) |
ALL DIMENSIONS ARE SUBJECT TO TOLERANCE ACCORDING TO EN 1013 (UNLESS OTHERWISE INDICATED)
Toplight T 200/38 “Lattonedil Isocopre” | |
---|---|
Thickness | 1,0 mm |
Nominal weight | 1,45 kg/m2 |
Overall width | 1040 mm |
Cover width | 1000 mm |
Pitch | 200 mm |
Depth | 38 mm |
Length | 7000 mm (Maximum recommended length) |
ALL DIMENSIONS ARE SUBJECT TO TOLERANCE ACCORDING TO EN 1013 (UNLESS OTHERWISE INDICATED)
Toplight T 207/35 (1070) “Klockner 35/207” | ||
---|---|---|
Thickness | 1,0 mm | 1,2 mm |
Nominal weight | 1,45 kg/m2 | 1,70 kg/m2 |
Overall width | 1070 mm | |
Cover width | 1035 mm | |
Pitch | 207 mm | |
Depth | 35 mm | |
Length | 7000 mm (Maximum recommended length) |
ALL DIMENSIONS ARE SUBJECT TO TOLERANCE ACCORDING TO EN 1013 (UNLESS OTHERWISE INDICATED)
Toplight T 207/35 (1100) “Klockner 35/207” | ||
---|---|---|
Thickness | 1,0 mm | 1,2 mm |
Nominal weight | 1,45 kg/m2 | 1,70 kg/m2 |
Overall width | 1100 mm | |
Cover width | 1035 mm | |
Pitch | 207 mm | |
Depth | 35 mm | |
Length | 7000 mm (Maximum recommended length) |
ALL DIMENSIONS ARE SUBJECT TO TOLERANCE ACCORDING TO EN 1013 (UNLESS OTHERWISE INDICATED)
Toplight T 210/35 (1115) | |
---|---|
Thickness | 1,0 mm |
Nominal weight | 1,45 kg/m2 |
Overall width | 1115 mm |
Cover width | 1050 mm |
Pitch | 210 mm |
Depth | 35 mm |
Length | 7000 mm (Maximum recommended length) |
ALL DIMENSIONS ARE SUBJECT TO TOLERANCE ACCORDING TO EN 1013 (UNLESS OTHERWISE INDICATED)
Toplight T 247/39 “Silex” | ||
---|---|---|
Thickness | 1,0 mm | |
Nominal weight | 1,45 kg/m2 | |
Overall width | 1050 mm | |
Cover width | 1000 mm | |
Pitch | 247/253 mm | |
Depth | 39 mm | |
Length | 7000 mm (Maximum recommended length) |
ALL DIMENSIONS ARE SUBJECT TO TOLERANCE ACCORDING TO EN 1013 (UNLESS OTHERWISE INDICATED)
Toplight T 250/35 “Rex 33.250.1000” | ||
---|---|---|
Thickness | 1,0 mm | |
Nominal weight | 1,50 kg/m2 | |
Overall width | 1060 mm | |
Cover width | 1000 mm | |
Pitch | 250 mm | |
Depth | 35 mm | |
Length | 7000 mm (Maximum recommended length) |
ALL DIMENSIONS ARE SUBJECT TO TOLERANCE ACCORDING TO EN 1013 (UNLESS OTHERWISE INDICATED)
Toplight T 250/35 “Metecno G5 Toproof” | ||
---|---|---|
Thickness | 1,0 mm | |
Nominal weight | 1,50 kg/m2 | |
Overall width | 1040 mm | |
Cover width | 1000 mm | |
Pitch | 250 mm | |
Depth | 35 mm | |
Length | 7000 mm (Maximum recommended length) |
ALL DIMENSIONS ARE SUBJECT TO TOLERANCE ACCORDING TO EN 1013 (UNLESS OTHERWISE INDICATED)
Toplight T 250/37 “Lattonedil Eurocinque” | ||
---|---|---|
Thickness | 1,0 mm | |
Nominal weight | 1,45 kg/m2 | |
Overall width | 1035 mm | |
Cover width | 1000 mm | |
Pitch | 250 mm | |
Depth | 37 mm | |
Length | 7000 mm (Maximum recommended length) |
ALL DIMENSIONS ARE SUBJECT TO TOLERANCE ACCORDING TO EN 1013 (UNLESS OTHERWISE INDICATED)
Toplight T 250/39 “Marcegaglia Brollo” | ||
---|---|---|
Thickness | 1,0 mm | |
Nominal weight | 1,50 kg/m2 | |
Overall width | 1040 mm | |
Cover width | 1000 mm | |
Pitch | 250 mm | |
Depth | 39 mm | |
Length | 7000 mm (Maximum recommended length) |
ALL DIMENSIONS ARE SUBJECT TO TOLERANCE ACCORDING TO EN 1013 (UNLESS OTHERWISE INDICATED)
Toplight T 250/39 “Italpannelli Penta” | ||
---|---|---|
Thickness | 1,0 mm | |
Nominal weight | 1,50 kg/m2 | |
Overall width | 1040 mm | |
Cover width | 1000 mm | |
Pitch | 250 mm | |
Depth | 39 mm | |
Length | 7000 mm (Maximum recommended length) |
ALL DIMENSIONS ARE SUBJECT TO TOLERANCE ACCORDING TO EN 1013 (UNLESS OTHERWISE INDICATED)
Toplight T 250/40 “Isolpack Delta 5A” | ||
---|---|---|
Thickness | 1,0 mm | |
Nominal weight | 1,5 kg/m2 | |
Overall width | 1040 mm | |
Cover width | 1000 mm | |
Pitch | 250 mm | |
Depth | 40 mm | |
Length | 7000 mm (Maximum recommended length) |
ALL DIMENSIONS ARE SUBJECT TO TOLERANCE ACCORDING TO EN 1013 (UNLESS OTHERWISE INDICATED)
Toplight T 250/40 “Isolpack RW1000” | ||
---|---|---|
Thickness | 1,0 mm | |
Nominal weight | 1,50 kg/m2 | |
Overall width | 1060 mm | |
Cover width | 1000 mm | |
Pitch | 250 mm | |
Depth | 40 mm | |
Length | 7000 mm (Maximum recommended length) |
ALL DIMENSIONS ARE SUBJECT TO TOLERANCE ACCORDING TO EN 1013 (UNLESS OTHERWISE INDICATED)
Toplight T 250/40 “Sandrini SAND40” | ||
---|---|---|
Thickness | 1,0 mm | |
Nominal weight | 1,50 kg/m2 | |
Overall width | 1040 mm | |
Cover width | 1000 mm | |
Pitch | 250 mm | |
Depth | 39 mm | |
Length | 7000 mm (Maximum recommended length) |
ALL DIMENSIONS ARE SUBJECT TO TOLERANCE ACCORDING TO EN 1013 (UNLESS OTHERWISE INDICATED)
Toplight T 250/40 “Alubel DACH” | ||
---|---|---|
Thickness | 1,0 mm | |
Nominal weight | 1,5 kg/m2 | |
Overall width | 1040 mm | |
Cover width | 1000 mm | |
Pitch | 250 mm | |
Depth | 40 mm | |
Length | 7000 mm (Maximum recommended length) |
ALL DIMENSIONS ARE SUBJECT TO TOLERANCE ACCORDING TO EN 1013 (UNLESS OTHERWISE INDICATED)
Toplight T 250/40 “Isopan ISOCOP” | ||
---|---|---|
Thickness | 1,0 mm | |
Nominal weight | 1,50 kg/m2 | |
Overall width | 1040 mm | |
Cover width | 1000 mm | |
Pitch | 250 mm | |
Depth | 40 mm | |
Length | 7000 mm (Maximum recommended length) |
ALL DIMENSIONS ARE SUBJECT TO TOLERANCE ACCORDING TO EN 1013 (UNLESS OTHERWISE INDICATED)
Toplight T 250/40 “Ikon” (1100) | ||
---|---|---|
Thickness | 0,9 mm | 1,1 mm |
Nominal weight | 1,35 kg/m2 | 1,65 kg/m2 |
Overall width | 1100 mm | |
Cover width | 1000 mm | |
Pitch | 250 mm | |
Depth | 40 mm | |
Length | 7000 mm (Maximum recommended length) |
ALL DIMENSIONS ARE SUBJECT TO TOLERANCE ACCORDING TO EN 1013 (UNLESS OTHERWISE INDICATED)
Toplight T 300/37 “Ondulit Coverib 1000” | ||
---|---|---|
Thickness | 1,0 mm | |
Nominal weight | 1,5 kg/m2 | |
Overall width | 1000 mm | |
Cover width | 900 mm | |
Pitch | 300 mm | |
Depth | 37 mm | |
Length | 7000 mm (Maximum recommended length) |
ALL DIMENSIONS ARE SUBJECT TO TOLERANCE ACCORDING TO EN 1013 (UNLESS OTHERWISE INDICATED)
Toplight T 333/42 “Kingspan KSTR1000” | ||
---|---|---|
Thickness | 1,0 mm | |
Nominal weight | 1,45 kg/m2 | |
Overall width | 1050 mm | |
Cover width | 1000 mm | |
Pitch | 333 mm | |
Depth | 42 mm | |
Length | 7000 mm (Maximum recommended length) |
ALL DIMENSIONS ARE SUBJECT TO TOLERANCE ACCORDING TO EN 1013 (UNLESS OTHERWISE INDICATED)
Toplight T 333/45 “Rex 45.333.1000” | ||
---|---|---|
Thickness | 1,0 mm | |
Nominal weight | 1,45 kg/m2 | |
Overall width | 1040 mm | |
Cover width | 1000 mm | |
Pitch | 250 mm | |
Depth | 45 mm | |
Length | 7000 mm (Maximum recommended length) | |
Certified | 1200J |
ALL DIMENSIONS ARE SUBJECT TO TOLERANCE ACCORDING TO EN 1013 (UNLESS OTHERWISE INDICATED)
Toplight T 333/40 “Isocindu Isocop 4G” | ||
---|---|---|
Thickness | 1,0 mm | |
Nominal weight | 1,45 kg/m2 | |
Overall width | 1040 mm | |
Cover width | 999 mm | |
Pitch | 333 mm | |
Depth | 40 mm | |
Length | 7000 mm (Maximum recommended length) |
ALL DIMENSIONS ARE SUBJECT TO TOLERANCE ACCORDING TO EN 1013 (UNLESS OTHERWISE INDICATED)
Toplight T 333/39 “Haironville 39/333” | ||
---|---|---|
Thickness | 1,0 mm | |
Nominal weight | 1,45 kg/m2 | |
Overall width | 1040 mm | |
Cover width | 1000 mm | |
Pitch | 333,3 mm | |
Depth | 39 mm | |
Length | 7000 mm (Maximum recommended length) |
ALL DIMENSIONS ARE SUBJECT TO TOLERANCE ACCORDING TO EN 1013 (UNLESS OTHERWISE INDICATED)
Toplight W (1260) 76/15 “Omega” | ||
---|---|---|
Thickness | 0,8 mm | 1,0 mm |
Nominal weight | 1,10 kg/m2 | 1,40 kg/m2 |
Overall width | 1260 mm (Other widths available on request) | |
Cover width | 1216 mm | |
Pitch | 76 mm | |
Depth | 15 mm | |
Length | 7000 mm (Maximum recommended length) |
ALL DIMENSIONS ARE SUBJECT TO TOLERANCE ACCORDING TO EN 1013 (UNLESS OTHERWISE INDICATED)
Toplight W (1110) 76/15 “Omega” | ||
---|---|---|
Thickness | ||
Nominal weight | ||
Overall width | ||
Cover width | ||
Pitch | ||
Depth | ||
Length |
ALL DIMENSIONS ARE SUBJECT TO TOLERANCE ACCORDING TO EN 1013 (UNLESS OTHERWISE INDICATED)
Toplight W 76/18 (660) “Onda” | |||
---|---|---|---|
Thickness | 0,8 mm | 1,0 mm | 1,2 mm |
Nominal weight | 1,10 kg/m2 | 1,35 kg/m2 | 1,65 kg/m2 |
Overall width | 660 mm | ||
Cover width | 608 mm | ||
Pitch | 76 mm | ||
Depth | 18 mm | ||
Length | 7000 mm (Maximum recommended length) |
ALL DIMENSIONS ARE SUBJECT TO TOLERANCE ACCORDING TO EN 1013 (UNLESS OTHERWISE INDICATED)
Toplight W 76/18 (900) “Onda” | |||
---|---|---|---|
Thickness | 0,8 mm | 1,0 mm | 1,2 mm |
Nominal weight | 1,10 kg/m2 | 1,35 kg/m2 | 1,65 kg/m2 |
Overall width | 900 mm | ||
Cover width | 836 mm | ||
Pitch | 76 mm | ||
Depth | 18 mm | ||
Length | 7000 mm (Maximum recommended length) |
ALL DIMENSIONS ARE SUBJECT TO TOLERANCE ACCORDING TO EN 1013 (UNLESS OTHERWISE INDICATED)
Toplight W 76/18 (1040) “Onda” | |||
---|---|---|---|
Thickness | 0,8 mm | 1,0 mm | 1,2 mm |
Nominal weight | 1,10 kg/m2 | 1,35 kg/m2 | 1,65 kg/m2 |
Overall width | 1040 mm | ||
Cover width | 988 mm | ||
Pitch | 76 mm | ||
Depth | 18 mm | ||
Length | 7000 mm (Maximum recommended length) |
ALL DIMENSIONS ARE SUBJECT TO TOLERANCE ACCORDING TO EN 1013 (UNLESS OTHERWISE INDICATED)
Toplight W 76/18 (1116) “Onda” | |||
---|---|---|---|
Thickness | 0,8 mm | 1,0 mm | 1,2 mm |
Nominal weight | 1,10 kg/m2 | 1,35 kg/m2 | 1,65 kg/m2 |
Overall width | 1116 mm | ||
Cover width | 1064 mm | ||
Pitch | 76 mm | ||
Depth | 18 mm | ||
Length | 7000 mm (Maximum recommended length) |
ALL DIMENSIONS ARE SUBJECT TO TOLERANCE ACCORDING TO EN 1013 (UNLESS OTHERWISE INDICATED)
Toplight W 76/18 (1265) “Onda” | |||
---|---|---|---|
Thickness | 0,8 mm | 1,0 mm | 1,2 mm |
Nominal weight | 1,10 kg/m2 | 1,35 kg/m2 | 1,65 kg/m2 |
Overall width | 1265 mm | ||
Cover width | 1216 mm | ||
Pitch | 76 mm | ||
Depth | 18 mm | ||
Length | 7000 mm (Maximum recommended length) |
ALL DIMENSIONS ARE SUBJECT TO TOLERANCE ACCORDING TO EN 1013 (UNLESS OTHERWISE INDICATED)
Toplight W 177/51 (920) “Eternit 177/51” | |||
---|---|---|---|
Thickness | 1,0 mm | ||
Nominal weight | 1,45 kg/m2 | ||
Overall width | 920 mm | ||
Cover width | 708 mm | ||
Pitch | 177 mm | ||
Depth | 51 mm | ||
Length | 7000 mm (Maximum recommended length) |
ALL DIMENSIONS ARE SUBJECT TO TOLERANCE ACCORDING TO EN 1013 (UNLESS OTHERWISE INDICATED)
Toplight W 177/51 (1097) “Eternit 177/51” | |||
---|---|---|---|
Thickness | 1,0 mm | ||
Nominal weight | 1,45 kg/m2 | ||
Overall width | 1097 mm | ||
Cover width | 885 mm | ||
Pitch | 177 mm | ||
Depth | 51 mm | ||
Length | 7000 mm (Maximum recommended length) |
ALL DIMENSIONS ARE SUBJECT TO TOLERANCE ACCORDING TO EN 1013 (UNLESS OTHERWISE INDICATED)